Home › Romania: ERP localization
Odoo – Romania e-invoicing
Odoo Open source suite Odoo describes itself as open source ERP and CRM: a collection of integrated business apps (accounting, sales, inventory, manufacturing, HR and more) with native AI. Available in two editions – Community (open source, free) and Enterprise (extra apps, infrastructure and services) – hosted by Odoo or on premise; states 28 million users and 40k+ community apps. Official site: https://www.odoo.com/ · checked 2026-10-16
| Mandate | RO e-Factura |
|---|---|
| Deadlines | B2B reporting from 1 Jan 2024, B2B e-invoice-only from 1 Jul 2024; B2C reporting from 1 Jan 2025 (OUG 120/2021 as amended by OUG 69/2024, 138/2024) |
| Support type | native |
| Vendors / add-ons | l10n_ro_edi |
| Notes | RO e-Factura submission + eTransport (Odoo page text describes B2B scope as 'high-risk sectors' – appears outdated) |
| Status | verified |
| Last verified | 2026-10-16 |
| Source | https://www.odoo.com/documentation/19.0/applications/finance/accounting/customer_invoices/electronic_invoicing/romania.html (verified 2026-10-16, fetched) |
Ways to comply
- Odoo itself – support type: native (verified).
Only provider routes whose sourced coverage includes this country are shown, alphabetically; listing is not an endorsement. See all providers.
Page last updated: · Markdown version